کلید مغناطیسی اشنایدر الکتریک ۰.۶۳ آمپر
شناسه محصول:
GV2L04
دسته: کليد مغناطيسی سری GV2L, کلید حرارتی مغناطیسی اشنایدر
امکان برگشت کالا با دلیل "انصراف از خرید" تنها در صورتی مورد قبول است که پلمپ کالا باز نشده باشد.
کلید مغناطیسی اشنایدر برای حفاظت در برابر جریان اتصال کوتاه در تجهیزات برقی مانند الکتروموتور ها، موتور های آسنکرون و موتور های القایی استفاده می شود.
شرایط ارسال کالا
کلید مغناطیسی اشنایدر الکتریک 0.۶۳ آمپر
کلید مغناطیسی اشنایدر
Motor circuit breaker, TeSys GV2, 3P, 0.63 A, magnetic, rotary handle, screw clamp terminals
کلید مغناطیسی اشنایدر الکتریک ۰.۶۳ آمپر
| range | TeSys | |
|---|---|---|
| product name | TeSys GV2 | |
| device short name | GV2L | |
| device application | Motor | |
| poles description | 3P | |
| network type | AC | |
| utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 | |
| network frequency | ۵۰/۶۰ Hz conforming to IEC 60947-2 | |
| breaking capacity | ۱۰۰ kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | ۱۰۰ % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| trip unit technology | Magnetic | |
| magnetic tripping current | ۸ A |
| fixing mode | ۳۵ mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) | |
|---|---|---|
| operating position | Any position | |
| motor power kW | ۰.۱۲ kW at 400/415 V AC 50/60 Hz 0.۱۸ kW at 400/415 V AC 50/60 Hz 0.۳۷ kW at 690 V AC 50/60 Hz | |
| control type | Rotary knob | |
| [Ue] rated operational voltage | ۶۹۰ V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | ۶۹۰ V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | IEC 60947-2 6 kV | |
| power dissipation per pole | ۱.۸ W | |
| mechanical durability | ۱۰۰۰۰۰ cycles | |
| electrical durability | ۱۰۰۰۰۰ cycles for AC-3 at 415 V | |
| maximum operating rate | ۴۰ cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| connections – terminals | Screw clamp terminals 2 cable(s) 1…۶ mm² solid Screw clamp terminals 2 cable(s) 1.5…۶ mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…۴ mm² flexible with cable end | |
| tightening torque | ۱.۷ N.m on screw clamp terminals | |
| mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5…150 Hz conforming to IEC 60068-2-6 | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| height | ۸۹ mm | |
| width | ۴۵ mm | |
| depth | ۹۷ mm | |
| net weight | ۰.۳۳ kg |
مشخصات محصول
امتیاز و دیدگاه کاربران
امتیاز 0 از 5
0 دیدگاه
امتیاز 5 از 5
0
امتیاز 4 از 5
0
امتیاز 3 از 5
0
امتیاز 2 از 5
0
امتیاز 1 از 5
0
.فقط مشتریانی که این محصول را خریداری کرده اند و وارد سیستم شده اند میتوانند برای این محصول دیدگاه(نظر) ارسال کنند.


نقد و بررسیها
پاکسازی فیلترهنوز بررسیای ثبت نشده است.